Properties
Brandywine Crossing
Brandywine Crossing
Crain Highway/Timothy Branch Road15922 Crain Hwy
Brandywine, MD 20613
https://brandywine-crossing.com/
Brandywine Crossing is a 230,925 SF community center located in Brandywine, Maryland. The property is anchored by Safeway, and is complemented by shadow anchors Costco, Target, Xscape Theaters and CarMax, which all provide regional draw for the center. Strategically positioned along the area's main thoroughfare, Crain Highway (Route 301), Brandywine Crossing benefits from the exposure to over 82,500 vehicles each day and provides its tenants with half a mile of frontage along the highway. The center is supported by strong demographics that boast a 3-mile average income of approximately $112,000 per household. Furthermore, the population within a 5-mile radius is roughly 58,000 people, and is trending upwards with significant residential developments planned in the surrounding areas that will add to the local consumer density.
Demographics
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 2,895 | 21,177 | 58,739 |
Households | 1,030 | 7,749 | 21,457 |
Avg HH Income ($) | 126,685 | 128,939 | 118,416 |
Med HH Income ($) | 125,892 | 108,160 | 101,642 |
Highlights
County: Prince George's County
Type: Retail
Total SF: 191,049
Parking Spaces: 879
Year Built: 2008
Year Renovated: 2014
Metro Area: Washington-Arlington-Alexandria, DC-VA-MD-WV
Units: 40
Contact
Leasing Department
254 West 31st Street, 4th Floor
New York, NY 10001
p. (212) 710-9330
National Director of Leasing
Thomas D. Smith
1 Tara Boulevard, Suite 200
Nashua, NH 03062
p. (603) 472-1155
Leasing Associate
Garrett B. Secrest
1 Tara Boulevard, Suite 200
Nashua, NH 03062
p. (603) 472-1157
Site Plan
Brandywine Crossing
Available | Coming Available |
1504E | 1,162 SF | 15814B | 4,800 SF | ||
15902C | 1,800 SF | 15902D | 989 SF | ||
15908E | 1,352 SF | 15910A | 1,008 SF | ||
15912C | 1,600 SF | 16004B | 2,926 SF | ||
PAD |
1504F | Hand & Stone | 3,046 SF |
15810A | Crazy Crab | 3,995 SF |
15810B | Starbucks Coffee | 2,415 SF |
15812 | The Carolina Kitchen | 3,500 SF |
15814A | Wing Heaven | 1,440 SF |
15814C | Hanabi Japanese Steakhouse | 6,600 SF |
15816A | uBreakiFix | 940 SF |
15816B | AT&T | 2,465 SF |
15818 | Advance Auto Parts | 6,500 SF |
15902A | Panda Express | 2,166 SF |
15902F | VisionWorks | 3,413 SF |
15904A | Pet Valu | 3,623 SF |
15904C | Hair Cuttery | 1,200 SF |
15904G | Mad Cow Grill | 1,986 SF |
15906 | Salontra Select Suites | 10,327 SF |
15908A | Indish | 4,356 SF |
15908C | Dr. Rosanne Bailey, DDS | 1,658 SF |
15908F | Shoe City | 5,000 SF |
15910B | Bonefish Grill | 4,906 SF |
15912A | Bebe Nails & Spa | 2,891 SF |
15912B | The UPS Store | 1,535 SF |
15914 | Chevy's Fresh Mex | 8,442 SF |
15924 | Suntrust Bank | 3,773 SF |
16000 | Wells Fargo | 4,025 SF |
16002A | Beauty 2 U | 3,365 SF |
16002B | Wine & Liquor Depot | 4,000 SF |
16004A | Crystal Cleaners | 1,106 SF |
16004C | Florence's Hair Braiding | 869 SF |
16004D | Crown Royal Barber | 962 SF |
A | Safeway | 59,678 SF |
B | Marshalls | 29,907 SF |
C | Jo-Ann Fabric and Craft Stores | 25,310 SF |
Maps
Brandywine Crossing
Photos
Documents
